Customer Login

Guest
Register - Login
Pay securely by Visa, Mastercard, Amex or Paypal

shopping cart

Items:0 Checkout

Kromer Spring Balancers - Zero Gravity Balancers

Kromer Spring Balancers - Zero Gravity Balancers
Price: AUD $167.20 (Ex GST AUD $152.00)
Enter your delivery location for a shipping quote...

Kromer Spring Balancers (Retractors) and Zero Gravity Balancers are designed to support heavy hand-operated process tools and enable them to be operated with minimum effort.

  • Balancers will automatically retract the tool to its initial position upon releasing it after use.
  • An automatic arresting mechanism (ratchet lock) is available in some models.
  • Allow setting of retraction stops to keep the load suspended at predefined positions.
  • Stops are automatically activated if the working load (tool) is moved back slowly.
  • If pushed back fast, the mechanism remains inactive.

Features of Kromer Spring Balancers (Retractors) and Zero Gravity Balancers:

  • Minimises operator fatigue and encourages smooth work processes.
  • All spring balancers have been life-tested and meet the terms of the DIN 15112 requirements. They also comply with the relevant EC legislation, as the CE mark attests. In addition, they hold the “GS” mark (safety-tested).
  • Stop automatically if the main spring fails
  • Have Safety Expansion Chain as a separately added fall prevention device
  • Step-less load balancing via worm gearing
  • Replaceable high-grade steel main spring
  • Cable limiters prevent overload damage
  • The cable exit opening prevents wear
  • Adjustable return stop and buffer
  • High-strength safety hook can be swivelled and adjusted laterally for easy loading.
  • Models 7212 / 7222 / 7231 / 7236 are fitted with ratchet locks as standard
  • Models 7241 and 7251 can be supplied with an optional ratchet lock
  • Shock-resistant and non-abrasive housing.

NB: KRM354 and beyond are P.O.A - Price on Application - Please get in touch with R.J. Cox Office for pricing.

Order Codes and Specifications for Kromer Spring Balancers (Retractors) and Zero Gravity Balancers:

MODEL
STOCK CODE CAPACITY (KG) STROKE (M) WEIGHT (KG)
7200-1 KRM001 0.5 – 1.5 1.6 0.5
7211-1 KRM111 0.5 – 2.0 2.5 0.8
7211-2 KRM112 1.5 – 3.0 2.5 0.8
7212-1 KRM121 0.5 – 2.0 2.5 0.9
7212-2 KRM122 1.5 – 3.0 2.5 0.9
7221-1 KRM211 2.0 – 5.0 3 3.3
7221-2 KRM212 4.0 – 8.0 3 3.7
7221-3 KRM213 7.0 – 10.0 3 3.7
7221-4 KRM214 10.0 – 14.0 3 3.9
7222-1 KRM221 2.0 – 5.0 3 3.5
7222-2 KRM222 4.0 – 8.0 3 3.8
7222-3 KRM223 7.0 – 10.0 3 3.8
7222-4 KRM224 10.0 – 14.0 3 4
7230-4 KRM304 9.0 – 14.0 2 3.4
7230-5 KRM305 13.0 – 17.0 2 3.6
7230-6 KRM306 16.0 – 21.0 2 3.8
7231-4 KRM314 9.0 – 14.0 2 3.6
7231-5 KRM315 13.0 – 17.0 2 3.8
7231-6 KRM316 16.0 – 21.0 2 4
7235-1 KRM351 15.0 – 25.0 2 7.8
7235-2 KRM352 25.0 – 35.0 2 8.9
7235-3 KRM353 35.0 – 45.0 2 9.5
7235-4 KRM354 45.0 – 55.0 2 9.75
7236-1 KRM361 15.0 – 25.0 2 8.9
7236-2 KRM362 25.0 – 35.0 2 10
7236-3 KRM363 35.0 – 45.0 2 10.6
7236-4 KRM364 45.0 – 55.0 2 10.85
7241-2 KRM412 20.0 – 30.0 2 15.2
7241-3 KRM413 30.0 – 45.0 2 16.9
7241-4 KRM414 45.0 – 60.0 2 17.3
7241-5 KRM415 60.0 – 75.0 2 18.7
7241-6 KRM416 75.0 – 90.0 2 19.7
7251-1 KRM521 15.0 – 25.0 3 25
7251-10 KRM530 130.0 – 140.0 3 44.6
7251-2 KRM522 25.0 – 35.0 3 26
7251-3 KRM523 35.0 – 50.0 3 27
7251-4 KRM524 50.0 – 65.0 3 28
7251-5 KRM525 65.0 – 80.0 3 29
7251-6 KRM526 80.0 – 90.0 3 30
7251-7 KRM527 90.0 – 100.0 3 32

Would you like to know more?

If you'd like more information or if you have any enquiries about the Kromer Spring Balancers - Zero Gravity Balancers, please call +612 9457-2700 or fill in this form and we'll contact you.



* Required fields. Your privacy is assured.