Fallshaw 350x4 LUG / STR puncture-proof foam-filled wheels provide cushioned, flat-free performance for industrial, commercial and outdoor use across rough or uneven ground.
| Specification | Details |
|---|---|
| Wheel Size: | 350x4 LUG / STR |
| Diameter x Tread: | 265 x 70mm |
| Material: | Black neoprene rubber with polyurethane foam fill |
| Wheel Type: | Semi-pneumatic puncture-proof foam-filled wheel |
| Rim: | Steel centre split rim |
| Rim Thickness: | 1.8mm |
| Bearing Options: | Deep groove shielded bearing or precision bearing |
| Tread Pattern: | STR chunky star-shaped tread pads on a flatter surface |
| Wheel Code | Description | Bearing | Hub x Bore | Max Load at 8km/hr | Max Load at 15km/hr |
|---|---|---|---|---|---|
| P350x4STR-SB20 | 265mm diameter puncture-proof polyurethane foam-filled wheel | Deep groove shielded bearing | 60 x 20mm | 100kg | 70kg |
| P350x4STR-SB34 | 265mm diameter puncture-proof polyurethane foam-filled wheel | Deep groove shielded bearing | 60 x 19mm | 100kg | 70kg |
| P350x4STR-SB58 | 265mm diameter puncture-proof polyurethane foam-filled wheel | Deep groove shielded bearing | 60 x 16mm | 100kg | 70kg |
| P350x4STR-SQ15 | 265mm diameter puncture-proof polyurethane foam-filled wheel | Precision bearing | 60 x 15mm | 100kg | 70kg |
These foam-filled wheels are designed for material handling equipment, utility carts, platform trolleys, garden carts and light industrial mobility applications where grip, cushioning and puncture resistance are important.

STR Tyre Tread Pattern