The Stockmaster Tracker Mobile Platform Ladder is an Australian-made warehouse ladder with large wheels for sealed and unsealed surfaces, a 150kg load rating and Standard or PRO configurations for elevated access.
| Specification | Details |
|---|---|
| Load Rating: | 150kg |
| Model Types: | Standard and PRO |
| Platform Height Range: | 860-4015mm |
| Working Range: | Up to 5.9m depending on model |
| Compliance: | AS 1892.1:2018 and EN 131 Parts 1 & 2 |
| Country of Manufacture: | Australia |
| Supply Condition: | Supplied knockdown and requires assembly |
| Standard Model | PRO Model | Platform Height | Working Range |
|---|---|---|---|
| SM-T03 | SM-T03P | 860mm | 1.1-2.7m |
| SM-T04 | SM-T04P | 1145mm | 1.4-3.0m |
| SM-T05 | SM-T05P | 1435mm | 1.7-3.3m |
| SM-T06 | SM-T06P | 1720mm | 2.0-3.6m |
| SM-T07 | SM-T07P | 2005mm | 2.3-3.9m |
| SM-T08 | SM-T08P | 2295mm | 2.5-4.2m |
| SM-T09 | SM-T09P | 2580mm | 2.8-4.4m |
| SM-T10 | SM-T10P | 2865mm | 3.1-4.7m |
| SM-T11 | SM-T11P | 3155mm | 3.4-5.0m |
| SM-T12 | SM-T12P | 3440mm | 3.7-5.3m |
| SM-T13 | SM-T13P | 3735mm | 4.0-5.6m |
| SM-T14 | SM-T14P | 4015mm | 4.3-5.9m |
Please note: These ladders are supplied in knockdown form for shipping and require assembly. R.J. Cox can supply assembled units for Sydney Metro deliveries only, priced on application.
Suitable for warehouses, factories, storerooms and other elevated-access applications, the Stockmaster Tracker mobile platform ladder provides stable working access with large wheels for easier repositioning across a range of floor surfaces.