
FA Forklift Fork Arms, also known as forklift tines, are manufactured from high-tensile steel and designed to comply with AS2359.1. Multiple lengths, capacities and mounting classes are available to suit different forklift applications.

Important: Always ensure the rating of the fork arm is equal to or greater than the rated lift capacity of the forklift truck. Fitting fork arms with a lower rating than the forklift truck could lead to failure, resulting in injury or death.
| Order Code | WLL/Pair @ 500mm Load Centre | Dimensions | Mounting Class | Weight/Pair |
|---|---|---|---|---|
| FA15-107 | 1500kg / 1.5 Tonne | 100 x 35 x 1070mm | Class 2 – 407mm | 82kg |
| FA25-107 | 2500kg / 2.5 Tonne | 120 x 40 x 1070mm | Class 2 – 407mm | 112kg |
| FA25-120 | 2500kg / 2.5 Tonne | 120 x 40 x 1200mm | Class 2 – 407mm | 123kg |
| FA25-120R * | 2500kg / 2.5 Tonne | 120 x 40 x 1200mm | Class 2 – 407mm | 123kg |
| FA35-107 | 3500kg / 3.5 Tonne | 125 x 50 x 1070mm | Class 3 – 508mm | 146kg |
| FA35-120 | 3500kg / 3.5 Tonne | 125 x 50 x 1200mm | Class 3 – 508mm | 166kg |
| FA35-120R * | 3500kg / 3.5 Tonne | 125 x 50 x 1200mm | Class 3 – 508mm | 166kg |
| FA45-107 | 4500kg / 4.5 Tonne | 125 x 50 x 1070mm | Class 3 – 508mm | 179kg |
| FA45-120 | 4500kg / 4.5 Tonne | 125 x 50 x 1200mm | Class 3 – 508mm | 194kg |
| FA45-120R * | 4500kg / 4.5 Tonne | 125 x 50 x 1200mm | Class 3 – 508mm | 166kg |
| FA60-120 | 6000kg / 6 Tonne | 150 x 60 x 1200mm | Class 4 – 635mm | 260kg |
| FA60-120R * | 6000kg / 6 Tonne | 150 x 60 x 1200mm | Class 4 – 635mm | 260kg |
* Rotator Fork Arms (R) are manufactured to suit carriage rotators with a full load. When ordering fork arms, ensure the correct parts, capacity, dimensions and mounting class are selected from the table above.
These forklift fork arms and replacement forklift tines are suited to warehouses, manufacturing facilities, logistics operations and materials handling applications requiring standard ITA-mounted forks or full-load rotator fork arms in a range of capacities and lengths.