The SAL LITE Powered Stair Climber Hand Truck is a lightweight, battery-powered solution designed for safely moving loads up and down stairs with minimal effort and maximum control.
| Specification | Details |
|---|---|
| Load Capacity Options: | 110kg or 170kg |
| Climbing Speed: | Up to 48 steps/min (110kg), 29 steps/min (170kg) |
| Unit Weight: | 16kg (truck) + 4kg battery |
| Material: | High-strength aluminium |
| Battery Performance: | Up to 300 steps per charge |
Specifications for SAL Battery powered Stairclimber Hand Trucks:
| Specifications | SAL UNI | SAL ERGO | SAL FOLD | SAL FOLD-L | ||||
| Capacity (kg) | 110 | 170 | 110 | 170 | 110 | 170 | 110 | 170 |
| Max climbing speed (steps/min) | 48 | 29 | 29 | 48 | 29 | 48 | 29 | 48 |
| Max Step Height (mm) | 210 | 210 | 210 | 210 | ||||
| Overall Height -extended (mm) | 1530 | 1570 | 1450 | 1630 | ||||
| Overall Height -folded (mm) | N/A | N/A | 1000 | 1305 | ||||
| Overall Width (mm) | 480 | 480 | 480 | 480 | ||||
| Overall Depth (mm) | 280 | 280 | 280 | 280 | ||||
| Standard Toe Plate | 420 x 340 | 420 x 340 | 420 x 340 | 420 x 340 | ||||
| Weight -excluding snap on Battery (kg) | 15.4 | 16 | 16 | 16 | ||||
| Weight - Battery | 4 | 4 | 4 | 4 | ||||
| Battery Capacity -full Load (app)(max. steps) | 200 | 300 | 200 | 300 | 200 | 300 | 200 | 300 |
The SAL LITE Powered Stair Climber Hand Truck is designed to provide efficient, safe, and ergonomic solutions for transporting loads on stairs. Its features and benefits make it suitable for various applications, and the different frame versions cater to diverse load types.