Fallshaw Y Series 220mm LUG Castors are designed for general outdoor use with pneumatic and polyurethane foam-filled puncture-proof options. The LUG tread suits straight-line travel over outdoor surfaces, with steel or polypropylene rim options available.
NB: Do not inflate pneumatic tyres above the recommended pressure of 30psi.
Do not allow tyre pressure to fall below 20psi, as the tyre may deflate and become difficult to reinflate, potentially requiring a new inner tube.
| Specification | Details |
|---|---|
| Diameter: | 220mm |
| Tread: | 54mm |
| Bearing: | Deep groove ball bearing |
| Material: | Black neoprene rubber |
| Fork Finish: | Zinc plated |
| Base Plate: | ISO standard or NA North American |
| Castor Code | Description | Rim | Diameter x Tread | Max Load | Mount Height | Turning Radius |
|---|---|---|---|---|---|---|
| YSLUG250 | 220mm Pneumatic | Steel | 220 x 54mm | 120kg | - | - |
| YSLUG250/YZP | Swivel Plate | 250mm | 200mm | |||
| YSLUG250/YZF | Fixed Plate | 250mm | - | |||
| Add N for NA Base Plate | ||||||
| YPLUG250 | 220mm Puncture-Proof | Steel | 220 x 54mm | 75kg | - | - |
| YPLUG250/YZP | Swivel Plate | 250mm | 200mm | |||
| YPLUG250/YZF | Fixed Plate | 250mm | - | |||
| Add N for NA Base Plate | ||||||
| YLUG250 | 220mm Pneumatic | Polypropylene | 220 x 54mm | 100kg | - | - |
| YLUG250/YZP | Swivel Plate | 250mm | 200mm | |||
| YLUG250/YZF | Fixed Plate | 250mm | - | |||
| Add N for NA Base Plate | ||||||


LUG Tyre Tread Pattern

Puncture-Proof Polyurethane Foam-Filled Pneumatics