Fallshaw O Series HSR200 Castors feature a large 200mm grey rubber wheel with a 250kg load rating, suited to heavy-duty carts and equipment where a larger wheel and resilient rubber tread are preferred.
| Specification | Details |
|---|---|
| Wheel Diameter: | 200mm |
| Tread: | 50mm |
| Hub: | 60mm |
| Bore: | 20mm (no bush) |
| Bush: | 12.7mm |
| Bearing: | Roller bearing |
| Wheel Material: | Grey rubber |
| Base Plate: | ISO standard or NA North American |
| Castor Code | Description | Wheel Diameter | Max Load | Mount Height | Turning Radius |
|---|---|---|---|---|---|
| HSR200 | 200mm dia Wheel | 200mm | 250kg | 239mm | - |
| HSR200/OZP | Swivel Plate | 152mm | |||
| HSR200/HZF | Fixed Plate | - | |||
| HSR200/OZPDL | Swivel Plate Direction Lock | 162mm |
Add N to the castor code for the NA North American base plate option.
The HSR200 range suits heavy-duty trolleys, carts and mobile equipment requiring a large 200mm rubber wheel.
Swivel, fixed and direction-lock configurations provide options for manoeuvring and controlled straight-line travel.
