Round Bollards Economy Steel Range of Builders Bollards are an alternative to heavy-duty models when unnecessary—used for zoning off areas or for pedestrian management.
Features of Fixed Round Economy Bollards:
Order Codes: See table below
Specifications of Fixed Round Light Duty Bollard:
| Material: | Mild Steel |
| Finish: | Hot dip galvanised (HDG) |
| HDG with optional yellow Powdercoat (custom colour if required) | |
| Height: | 1000 to 1200mm above ground |
| Diameter: | 63mm x 1.6mm wall thickness |
| 90mm x 3.2mm wall thickness | |
| 114mm x 3mm wall thickness | |
| 140mm x 3.5mm wall thickness | |
| Weight: | Range from 3.5kg to 18.7kg (see table below) |
| Part No. | Bollard Diameter | Height Above Ground | Depth Below Ground | Wall Thickness | Base Plate Diameter | Base Plate thickness | Weight (Kgs) | Finish |
| SURFACE MOUNT | ||||||||
| C63SME | 63 | 1000 | - | 1.6 | 150 | 6 | 3.7 | HDG+PC |
| C63SME-G | HDG | |||||||
| C63SME-CUS | HDG+PC | |||||||
| C90SME | 90 | 1000 | - | 3.2 | 200 | 6 | 8.2 | HDG+PC |
| C90SME-G | HDG | |||||||
| C90SME-CUS | HDG+PC | |||||||
| C114SME | 114 | 1000 | - | 3 | 250 | 6 | 11 | HDG+PC |
| C114SME-G | HDG | |||||||
| C114SME-CUS | HDG+PC | |||||||
| C140SME | 140 | 1200 | - | 3.5 | 250 | 8 | 18.4 | HDG+PC |
| C140SME-G | HDG | |||||||
| C140SME-CUS | HDG+PC | |||||||
| BELOW GROUND | ||||||||
| C63BGE | 63 | 1000 | 200 | 1.6 | - | - | 3.7 | HDG+PC |
| C63BGE-G | HDG | |||||||
| C63BGE-CUS | HDG+PC | |||||||
| C90BGE | 90 | 1000 | 300 | 3.2 | - | - | 8.8 | HDG+PC |
| C90BGE-G | HDG | |||||||
| C90BGE-CUS | HDG+PC | |||||||
| C114BGE | 114 | 1000 | 300 | 3 | - | - | 12.8 | HDG+PC |
| C114BGE-G | HDG | |||||||
| C114BGE-CUS | HDG+PC | |||||||
| C140BGE | 140 | 1200 | 300 | 3.5 | - | - | 18.7 | HDG+PC |
| C140BGE-G | HDG | |||||||
| C140BGE-CUS | HDG+PC | |||||||
| RKIT-63 | Steel Chain Ring Kit to suit 63mm bollards | |||||||
| NB: ALL Dimensions are in mm | ||||||||
